Project Title | Location | Category |
---|---|---|
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION OF SOLAR STREET LIGHT IN OGU/WAKAMA LINK ROAD, OGU & ENVIRONS, OGU/BOLO LGA: RIVERS STATE (LOT 536) | Ogu/Bolo | ELECTRICITY |
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION OF SOLAR STREETLIGHT IN BURROW PIT ACROSS EBIS HOTEL & ENVIRONS ETEGWE YENAGOA LGA: BAYELSA STATE (LOT 909) SECOND AVENUE, OLD ASSEMBLY QUARTERS, EKEKI, YENAGOA LGA, BAYELSA STATE (LOT 167) | Brass | ELECTRICITY |
EMERGENCY PROVISION AND INSTALLATION OF SOLAR POWERED STREET LIGHTS AT OGINIGBA ROAD/OKUJAGE ROADS SLAUGHTER ROAD & ENVIRONS (LOT 2) OBIO/AKPOR LGA, RIVERS STATE | Obia/Akpor | ELECTRICITY |
EMERGENCY CONSTRUCTION OF UMUOBU-UMUIKE-UMUODO ROAD IN IHITTE UBOMA LGA, IMO STATE | Ihitte/Uboma | ROADS/BRIDGES |
EMERGENCY CONSTRUCTION OF INTERNAL ROADS AT VICTORIA CREEK GARDENS ESTATE, IZU OMUODO-OMUODA ALUU, OFF AIRPORT ROAD, IKWERRE LGA, RIVERS STATE | Ikwerre | ROADS/BRIDGES |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN WALI ESTATE, MGBESILARU, OBIO/AKPOR LGA, RIVERS STATE (LOT 250) | Obia/Akpor | ELECTRICITY |
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut accross all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
15k+
Projects and Programs
6K+
Renewable Energy Projects
5K+
Rural Development Projects
30M+
Lives Affected